
Our BK7 plano-concave lens has one plane, one inward curved surface, and a negative focal length which has an important role to play in image shrinking and light dispersion. We have as many as thousands of ready-made radius of curvature model. Moreover, the custom-designed models are also available.
Technical Specifications
Material: BK7
Diameter Tolerance: +0/-0.1mm
Thickness Tolerance: ±0.2mm
Flatness: λ/4 @632.8nm
Clear Aperture: 90%
Focal Length Tolerance: +/-1%
Surface Quality: 40-20
Bevel: <0.25mm x 45 º
Design Wavelength: 587.6nm
Centration: 3 arc min
Note: The price per run of common single wavelength anti-reflection coating is shown below. However, the actual price will fluctuate frequently due to the influence of size, time, quantity, and exchange rate. If you want to know of the current price, you can contact us immediately. Moreover, please skim through the page of coating film on our website for more information.
| Catalog No. | Diameter (mm) |
Effective FL(mm) | Back FL(mm) | Radius R1(mm) | Center Thickness (mm) |
Edge Thickness (mm) |
Price-Uncoated | AR@1064nm double Sides | |||
| 5--10 | 50-100 | 10.0 | 50.0 | 100.0 | |||||||
| BJP-L3B-06-012 | 6 | -12 | -12.99 | -6.20 | 1.50 | 2.27 | $16.1 | $9.7 | $48.4 | $17.7 | $14.5 |
| BJP-L3B-06-018 | 6 | -18 | -19.32 | -9.30 | 2.00 | 2.50 | $16.1 | $9.7 | $48.4 | $17.7 | $14.5 |
| BJP-L3B-06-024 | 6 | -24 | -25.19 | -12.40 | 1.80 | 2.17 | $16.1 | $9.7 | $48.4 | $17.7 | $14.5 |
| BJP-L3B-06-030 | 6 | -30 | -31.32 | -15.50 | 2.00 | 2.29 | $16.1 | $9.7 | $48.4 | $17.7 | $14.5 |
| BJP-L3B-06-040 | 6 | -40 | -41.25 | -20.67 | 1.90 | 2.12 | $16.1 | $9.7 | $48.4 | $17.7 | $14.5 |
| BJP-L3B-10-016 | 10 | -16 | -17.05 | -8.27 | 1.60 | 3.28 | $16.1 | $9.7 | $48.4 | $17.7 | $14.5 |
| BJP-L3B-10-020 | 10 | -20 | -20.99 | -10.34 | 1.50 | 2.79 | $16.1 | $9.7 | $48.4 | $17.7 | $14.5 |
| BJP-L3B-10-030 | 10 | -30 | -31.05 | -15.50 | 1.60 | 2.43 | $16.1 | $9.7 | $48.4 | $17.7 | $14.5 |
| BJP-L3B-10-035 | 10 | -35 | -36.19 | -18.09 | 1.80 | 2.50 | $16.1 | $9.7 | $48.4 | $17.7 | $14.5 |
| BJP-L3B-10-040 | 10 | -40 | -41.32 | -20.67 | 2.00 | 2.61 | $16.1 | $9.7 | $48.4 | $17.7 | $14.5 |
| BJP-L3B-15-020 | 15 | -20 | -20.99 | -10.34 | 1.50 | 4.72 | $17.7 | $10.5 | $50.0 | $18.5 | $15.3 |
| BJP-L3B-15-035 | 15 | -35 | -36.19 | -18.09 | 1.80 | 3.43 | $17.7 | $10.5 | $50.0 | $18.5 | $15.3 |
| BJP-L3B-15-040 | 15 | -40 | -40.99 | -20.67 | 1.50 | 2.91 | $17.7 | $10.5 | $50.0 | $18.5 | $15.3 |
| BJP-L3B-15-050 | 15 | -50 | -51.32 | -25.84 | 2.00 | 3.11 | $17.7 | $10.5 | $50.0 | $18.5 | $15.3 |
| BJP-L3B-15-060 | 15 | -60 | -61.32 | -31.01 | 2.00 | 2.92 | $17.7 | $10.5 | $50.0 | $18.5 | $15.3 |
| BJP-L3B-15-15480 | 15 | -15480 | -15482.64 | -8000.06 | 4.00 | 4.00 | $17.7 | $10.5 | $50.0 | $18.5 | $15.3 |
| BJP-L3B-20-030 | 20 | -30 | -31.05 | -15.50 | 1.60 | 5.26 | $19.4 | $11.3 | $51.6 | $19.4 | $16.1 |
| BJP-L3B-20-040 | 20 | -40 | -40.99 | -20.67 | 1.50 | 4.08 | $19.4 | $11.3 | $51.6 | $19.4 | $16.1 |
| BJP-L3B-20-050 | 20 | -50 | -51.05 | -25.84 | 1.60 | 3.61 | $19.4 | $11.3 | $51.6 | $19.4 | $16.1 |
| BJP-L3B-20-080 | 20 | -80 | -81.32 | -41.34 | 2.00 | 3.23 | $19.4 | $11.3 | $51.6 | $19.4 | $16.1 |
| BJP-L3B-20-100 | 20 | -100 | -101.45 | -51.68 | 2.20 | 3.18 | $19.4 | $11.3 | $51.6 | $19.4 | $16.1 |
| BJP-L3B-20-3870 | 20 | -3870 | -3872.64 | -2000.02 | 4.00 | 4.02 | $19.4 | $11.3 | $51.6 | $19.4 | $16.1 |
| BJP-L3B-20-7740 | 20 | -7740 | -7742.64 | -4000.03 | 4.00 | 4.01 | $19.4 | $11.3 | $51.6 | $19.4 | $16.1 |
| BJP-L3B-20-19350 | 20 | -19350 | -19353.30 | -10000.08 | 5.00 | 5.00 | $19.4 | $11.3 | $51.6 | $19.4 | $16.1 |
| BJP-L3B-25-040 | 25 | -40 | -40.99 | -20.67 | 1.50 | 5.71 | $20.2 | $12.1 | $52.4 | $20.2 | $16.9 |
| BJP-L3B-25-050 | 25 | -50 | -50.99 | -25.84 | 1.50 | 4.72 | $20.2 | $12.1 | $52.4 | $20.2 | $16.9 |
| BJP-L3B-25-060 | 25 | -60 | -61.05 | -31.01 | 1.60 | 4.23 | $20.2 | $12.1 | $52.4 | $20.2 | $16.9 |
| BJP-L3B-25-080 | 25 | -80 | -81.45 | -41.34 | 2.20 | 4.13 | $20.2 | $12.1 | $52.4 | $20.2 | $16.9 |
| BJP-L3B-25-100 | 25 | -100 | -101.71 | -51.68 | 2.60 | 4.13 | $20.2 | $12.1 | $52.4 | $20.2 | $16.9 |
| BJP-L3B-40-060 | 40 | -60 | -60.99 | -31.01 | 1.50 | 8.81 | $24.2 | $14.5 | $56.5 | $22.6 | $19.4 |
| BJP-L3B-40-080 | 40 | -80 | -81.05 | -41.34 | 1.60 | 6.76 | $24.2 | $14.5 | $56.5 | $22.6 | $19.4 |
| BJP-L3B-40-100 | 40 | -100 | -101.19 | -51.68 | 1.80 | 5.83 | $24.2 | $14.5 | $56.5 | $22.6 | $19.4 |
The BK7 plano-concave lens consists of one plano surface and one concave spherical surface, causing the lens to have a negative focal length. When the collimated beam diverges after passing through the lens, a virtual focus is formed on the incident side.
BK7 plano-concave lenses are widely used for laser beam expansion, beam divergence, image reduction, and focal length adjustment. The lenses can also work with a plano-convex lens to form a Galilean beam expander suitable for laser systems, optical instruments, machine vision, and optical setups for research applications.
