BJP

Laser Crystal Manufactuer in China

Offer Fused Silica Plano-Concave Lens, Laser Crystal, NLO Crystal, Birefringent Crystal, Window Crystal To You.
Add To Favotites
Set It As My Home
EnglishEnglish DeutschDeutsch РусскийРусский
  • Home
  • Products
  • About Us
  • Certificates
  • Exhibition
  • Gallery
  • Contact Us
  • Trade Offer
Video
  • Diffusion Bonded Crystal
  • Laser Crystal
  • Nd:YAG Laser Crystal
  • Cr4+:YAG Laser Crystal
  • Er:YAG Laser Crystal
  • Nd:Ce:YAG Laser Crystal
  • Yb:YAG Laser Crystal
  • Nd:YLF Laser Crystal
  • Nd:YVO4 Laser Crystal
  • Optical Windows
  • BK7 Standard Windows
  • BK7 High Precision Windows
  • Fused Silica Standard Windows
  • Fused Silica High Precision Windows
  • Coating Film
  • BK7 Plano-Convex Cylindrical Lens
  • Lens
  • BK7 Plano-Convex Lens
  • Fused Silica Plano-Convex Lens
  • BK7 Double Convex Lens
  • Fused Silica Double Convex Lens
  • BK7 Plano-Concave Lenses
  • Fused Silica Plano-Concave Lens
  • BK7 Double Concave Lenses
  • Fused Silica Double Concave Lens
  • Coating Film
  • BK7 Plano-Convex Cylindrical Lens
  • Optical Mirror
  • BK7 Standard Substrate
  • BK7 High Precision Substrate
  • Fused Silica Standard Substrate
  • Fused Silica High Precision Substrate
  • Beam Splitter Plate
  • Nd: YAG Laser Beam Combiner
  • Scanning Mirror
  • Coating Film
  • BK7 Plano-Convex Cylindrical Lens
  • NLO Crystal
  • KTP Crystal
  • LBO Crystal
  • BBO Crystal
  • KDP, KD*P Crystal
  • LiNbO3 / LN Crystal
  • Window Crystal
  • YAG Crystal
  • Sapphire Crystal
  • CaF2 Crystal
  • MgF2 Crystal
  • BaF2 Crystal
  • LiF Crystal
  • Laser Rod Repolishing
  • Laser Safety Glasses
  • Optical Filter
  • Medical IPL Filter
  • Interference Filter
  • Light Pipe Homogenizing Rods
  • Laser Beauty Supplies
  • Laser Handle
  • Laser Bonding Crystal
Home » Products » Lens » Fused Silica Plano-Concave Lens
Fused Silica Plano-Concave Lens

Fused Silica Plano-Concave Lens

This plano-concave lens is exquisitely made with UV-grade synthetic fused silica. It features outstanding thermal properties, exceptional purity, as well as excellent environmental durability for rigorous applications. Thousands of ready-made radiuses of curvature model will be offered. In the meantime, the custom-made models are available.

Technical Specifications
Material: UV Grade Fused Silica
Diameter Tolerance: +0/-0.1mm
Thickness Tolerance: ±0.2mm
Flatness: λ/4 @632.8nm
Clear Aperture: 90%
Focal Length Tolerance: +/-1%
Surface Quality: 40-20
Bevel: <0.25mm x 45 º
Design Wavelength: 587.6nm
Centration: 3 arc min

Note: The following chart is the price per unit of common single wavelength anti-reflection coating. Yet, many uncertain factors like size, time, quantity, and exchange rate might account for actual price fluctuations. If you are interested in our product, please don't hesitate to call us. Moreover, please glance over the page of coating film on our website for more information.

Catalog No.Diameter
(mm)
Effective FL(mm)Back FL(mm)Radius R1(mm)Center Thickness
(mm)
Edge Thickness
(mm)
Price-UncoatedAR@1064nm double Sides
5--1050-10010.0 50.0 100.0
BJP-L3J-06-0126-12-13.10 -5.50 1.60 2.49 $22.6$12.9$54.8$21.0$17.7
BJP-L3J-06-0186-18-19.37 -8.25 2.00 2.56 $22.6$12.9$54.8$21.0$17.7
BJP-L3J-06-0246-24-25.37 -11.00 2.00 2.42 $22.6$12.9$54.8$21.0$17.7
BJP-L3J-06-0356-35-36.51 -16.04 2.20 2.48 $22.6$12.9$54.8$21.0$17.7
BJP-L3J-10-01810-18-19.37 -8.25 2.00 3.69 $22.6$12.9$54.8$21.0$17.7
BJP-L3J-10-02410-24-25.37 -11.00 2.00 3.20 $22.6$12.9$54.8$21.0$17.7
BJP-L3J-10-03010-30-31.37 -13.75 2.00 2.94 $22.6$12.9$54.8$21.0$17.7
BJP-L3J-10-04010-40-41.51 -18.34 2.20 2.89 $22.6$12.9$54.8$21.0$17.7
BJP-L3J-127-02012.7-20-21.10 -9.17 1.60 4.16 $24.2$14.5$56.5$22.6$19.4
BJP-L3J-127-02412.7-24-25.37 -11.00 2.00 4.02 $24.2$14.5$56.5$22.6$19.4
BJP-L3J-127-03012.7-30-31.65 -13.75 2.40 3.95 $24.2$14.5$56.5$22.6$19.4
BJP-L3J-127-04012.7-40-41.71 -18.34 2.50 3.63 $24.2$14.5$56.5$22.6$19.4
BJP-L3J-127-05012.7-50-52.06 -22.92 3.00 3.90 $24.2$14.5$56.5$22.6$19.4
BJP-L3J-20-03020-30-31.10 -13.75 1.60 5.91 $25.8$16.1$58.1$24.2$21.0
BJP-L3J-20-04020-40-41.10 -18.34 1.60 4.57 $25.8$16.1$58.1$24.2$21.0
BJP-L3J-20-05020-50-51.37 -22.92 2.00 4.30 $25.8$16.1$58.1$24.2$21.0
BJP-L3J-20-07520-75-76.78 -34.38 2.60 4.09 $25.8$16.1$58.1$24.2$21.0
BJP-L3J-20-10020-100-102.06 -45.84 3.00 4.10 $25.8$16.1$58.1$24.2$21.0
BJP-L3J-20-436320-4363-4366.43 -2000.00 5.00 5.03 $25.8$16.1$58.1$24.2$21.0
BJP-L3J-254-03525.4-35-36.03 -16.04 1.50 7.74 $33.9$25.8$66.1$33.9$30.6
BJP-L3J-254-04025.4-40-41.10 -18.34 1.60 6.71 $32.3$24.2$64.5$32.3$29.0
BJP-L3J-254-05025.4-50-51.23 -22.92 1.80 5.64 $30.6$22.6$62.9$30.6$27.4
BJP-L3J-254-07525.4-75-76.23 -34.38 1.80 4.23 $30.6$22.6$62.9$30.6$27.4
BJP-L3J-254-10025.4-100-101.71 -45.84 2.50 4.29 $30.6$22.6$62.9$30.6$27.4
BJP-L3J-508-10050.8-100-101.23 -45.84 1.80 9.48 $77.4$61.3$109.7$69.4$69.4
BJP-L3J-508-15050.8-150-151.10 -68.76 1.60 6.46 $61.3$45.2$93.5$53.2$53.2
BJP-L3J-508-25050.8-250-251.37 -114.60 2.00 4.85 $58.1$41.9$90.3$50.0$50.0
Feedback Form
Related Products
  • BK7 Double Concave LensesOur BK7 double-concave lens has two inwardly curved surfaces and a negative focal length. It is commonly designed for image shrinking and light dispersion. There are thousands of ready-made radiuses of curvature model in our company. Also, we can supply the custom-made products.
Home » Products » Lens » Fused Silica Plano-Concave Lens
Top
Fused Silica Plano-Concave Lens | YAG Laser Crystal | 3D Laser Crystal | Custom Laser Crystal | Laser Crystal Light | Laser crystal Gifts | Window crystal | Review