Applications
The MgF2 Crystal, or magnesium fluoride crystal, is regularly used for optical elements where extreme ruggedness and durability is required.
Specifically speaking, it is extensively used for making optical prisms, optical lenses, optical windows, and so on. MgF2 Crystals have found applications in laser optics, IR optics and UV optics fields. For instance, they are commonly used in UV photomultiplier tubes, excimer lasers, and visible and IR optics systems, etc. As a kind of positive birefringent crystal, they are good materials for optical fiber communications industry.
Distinct Features of MgF2 Crystal
A MgF2 Crystal has a high optical transmittance from vacuum ultraviolet to IR spectrum region. Other properties of this window crystal are stable chemical property, good mechanical resistance, thermal shock resistance and radiation resistance, etc.
Performance Parameters of MgF2 Crystal
Chemical Formula | MgF2 |
Density | 3.18 g/cm3 |
Melting Point | 1255℃ |
Boiling Point | 2239℃ |
Molar Mass | 62.32 |
Thermal Conductivity | 3.15W/m K |
Specific Heat | 920 J/(kg K) |
Thermal Expansion Coefficient | ⊥C 9×10–6∥C 14 ×10–6 / K |
Knoop Hardness | 415,576 kg/mm2 |
Mohs Hardness | 5--6 |
Young's Modulus | 138.5 GPa |
Shear Modulus | 54.66 GPa |
Bulk Modulus | 101.32 GPa |
Rupture Modulus | 49.6 MPa |
Elastic Coefficient | C11=140 C12=89 C44=57 C13=63 C66=96 |
Dielectric Constant | 105 ~107 Hz 5.45 |
Solubility in Water | 0.0076 g / 100 g, 18℃ |
Lattice Parameter | a=4.64 Å, c=3.06 Å |
Crystal Type | Tetragonal, P42/mnm |
Cleavage Planes | (100), (110) |
Absorption Coefficient | 0.07 at 0.2µm,0.02 at 5.0µm |
Poisson's Ratio | 0.276 |
0.11 - 8.5 | |
Vapor Pressure | 1 Pa(at 1150℃), 10 Pa(at 1300℃) |
Applications | IR, UV , DUV and VUV |
Fluorescence | Weak yellow upon excitation at 590 nm |
Refractive Index of MgF2 Crystal
Wavelengths (nm) | no | ne | Wavelengths (nm) | no | ne | |
121 | 1.62750 | 1.63200 | 656 | 1.37661 | 1.38835 | |
140 | 1.50950 | 1.52300 | 1000 | 1.37964 | 1.38521 | |
178 | 1.43975 | 1.45365 | 2000 | 1.36800 | 1.37922 | |
436 | 1.38203 | 1.39402 | 3000 | 1.36000 | 1.37060 | |
488 | 1.38016 | 1.39206 | 4000 | 1.35750 | 1.36200 | |
546 | 1.37855 | 1.39039 | 5000 | 1.33020 | 1.33930 | |
588 | 1.37770 | 1.38960 | 7000 | 1.30870 | 1.31010 |
JIEPU TREND is a professional MgF2 Crystal manufacturer and supplier located in Beijing, China. In addition, we can also produce other types of window crystals like YAG crystals, BaF2 Crystals, etc. Laser crystals and NLO crystals are also our primary products.
If you have any need on our products, please don't hesitate to contact us. We are glad to serve every client.