Our 1/2λ standard mirror substrate is exquisitely made with UV-grade synthetic fused silica. It comes with outstanding thermal properties, exceptional purity, and excellent environmental durability for rigorous applications and is an ideal choice for interferometry, imaging systems, laser applications, optical path folding, as well as autocollimation. Coated or uncoated mirrors are available. The second surface (S2) that is uncoated is highly polished to achieve the perfect finish as the optical windows.
     
     The common laser wavelength that we provided includes 266nm, 355nm, 405nm, 468nm, 650nm, 808nm, 980nm, 1064nm, 1319nm, and 1550nm. The Laser reflective coating with 0 to 45 degree AOI incident light makes use of the dielectric coating, coming with high damage threshold and high reflectivity of up to 99.9%. This product is designed for beam reflection and folding application. Furthermore, we can design coatings according to our customers' needs. 
Technical Specifications
    Description: Plano/Plano
    Material: Fused silica 
    Diameter Tolerance: +0/-0.1mm
    Thickness Tolerance: ±0.2mm 
    Flatness: λ/2 @632.8nm 
    Clear Aperture: 90%
    Surface Quality: 40-20
    Parallelism: <1arc min
    Bevel: <0.25mm x 45 º
    Design Wavelength: 587.6nm 
    
Note: The following table is the price per run of common single wavelength anti-reflection coating. Yet, many uncertain factors like size, time, quantity, and exchange rate might account for actual price fluctuations. If you are interested in our product, please don't hesitate to call us at once. Moreover, please glance over the page of coating film on our website for more information.
| Catalog No. | Diameter (mm)  | Thickness (mm)  | Price-Uncoated | 0ºHR @ 1064nm One Sides | 45ºHR @ 1064nm One Side | |||||
| 5--10 | 50-100 | 10.0 | 50.0 | 100.0 | 10.0 | 50.0 | 100.0 | |||
| BJP-MJ-6.0-3 | 6 | 3 | $9.0 | $6.5 | $59.0 | $18.1 | $13.1 | $79.0 | $22.1 | $15.1 | 
| BJP-MJ-10.0-3 | 10 | 3 | $9.0 | $6.5 | $59.0 | $18.1 | $13.1 | $79.0 | $22.1 | $15.1 | 
| BJP-MJ-12. 7-3 | 12.7 | 3 | $11.3 | $8.1 | $61.3 | $19.7 | $14.7 | $81.3 | $23.7 | $16.7 | 
| BJP-MJ-15.0-3 | 15 | 3 | $11.3 | $8.1 | $61.3 | $19.7 | $14.7 | $81.3 | $23.7 | $16.7 | 
| BJP-MJ-15.0-4 | 15 | 4 | $13.5 | $9.7 | $63.5 | $21.3 | $16.3 | $83.5 | $25.3 | $18.3 | 
| BJP-MJ-20.0-4 | 20 | 4 | $15.8 | $11.3 | $65.8 | $22.9 | $17.9 | $85.8 | $26.9 | $19.9 | 
| BJP-MJ-20.0-5 | 20 | 5 | $18.1 | $12.9 | $68.1 | $24.5 | $19.5 | $88.1 | $28.5 | $21.5 | 
| BJP-MJ-25.0-4 | 25 | 5 | $23.7 | $16.9 | $73.7 | $28.5 | $23.5 | $93.7 | $32.5 | $25.5 | 
| BJP-MJ-25.4-4 | 25.4 | 4 | $23.7 | $16.9 | $73.7 | $28.5 | $23.5 | $93.7 | $32.5 | $25.5 | 
| BJP-MJ-30.0-4 | 30 | 4 | $27.1 | $19.4 | $77.1 | $31.0 | $26.0 | $97.1 | $35.0 | $28.0 | 
| BJP-MJ-30.30-4 | 30x30 | 4 | $33.9 | $24.2 | $83.9 | $35.8 | $30.8 | $103.9 | $39.8 | $32.8 | 
| BJP-MJ-40.0-3 | 40 | 3 | $33.9 | $24.2 | $83.9 | $35.8 | $30.8 | $103.9 | $39.8 | $32.8 | 
| BJP-MJ-40.0-4 | 40 | 4 | $40.6 | $29.0 | $90.6 | $40.6 | $35.6 | $110.6 | $44.6 | $37.6 | 
| BJP-MJ-42.0-3 | 42 | 4 | $40.6 | $29.0 | $90.6 | $40.6 | $35.6 | $110.6 | $44.6 | $37.6 | 
| BJP-MJ-48.0-3 | 48 | 4 | $47.4 | $33.9 | $97.4 | $45.5 | $45.5 | $117.4 | $49.5 | $49.5 | 
| BJP-MJ-50.0-4 | 50 | 4 | $54.2 | $38.7 | $104.2 | $50.3 | $50.3 | $124.2 | $54.3 | $54.3 | 
| BJP-MJ-50.8-4 | 50.8 | 4 | $57.6 | $41.1 | $107.6 | $52.7 | $52.7 | $127.6 | $56.7 | $56.7 | 
